| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303713 | Ground | 10/07/2026 | 10/12/2026 | Shipped | $642.72 |
| 303596 | Ground | 09/21/2026 | 09/30/2026 | Shipped | $6,713.80 |
| 303576 | Ground | 09/17/2026 | 10/01/2026 | Shipped | $219.00 |
| 303321 | Ground | 08/06/2026 | 08/18/2026 | Shipped | $2,217.12 |
| 303077 | Air | 07/01/2026 | 07/12/2026 | Shipped | $2,021.20 |
| 303073 | Ground | 07/01/2026 | 07/07/2026 | Shipped | $2,276.64 |
| 302811 | Ground | 05/24/2026 | 06/04/2026 | Shipped | $1,026.72 |
| 302715 | Ground | 05/11/2026 | 05/21/2026 | Shipped | $8,965.20 |
| 302668 | Ground | 05/04/2026 | 05/10/2026 | Shipped | $1,785.60 |
| 302536 | Ground | 04/14/2026 | 04/19/2026 | Shipped | $2,800.08 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500088 | 10/17/2026 | Awaiting approval | 30% | $951.47 |
| 500053 | 10/15/2026 | Draft | 10% | $3,127.68 |
| Claim | Filed | Product | Issue | Status |