| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303721 | Ground | 10/08/2026 | 10/18/2026 | Shipped | $1,714.16 |
| 303514 | Ground | 09/06/2026 | 09/20/2026 | Shipped | $947.76 |
| 303508 | Ground | 09/03/2026 | 09/08/2026 | Shipped | $7,437.08 |
| 303448 | Ground | 08/26/2026 | 08/30/2026 | Shipped | $3,791.56 |
| 303069 | Ground | 07/01/2026 | 07/12/2026 | Shipped | $535.68 |
| 303043 | Air | 06/28/2026 | 07/12/2026 | Shipped | $8,134.40 |
| 302859 | Air | 05/31/2026 | 06/14/2026 | Shipped | $5,728.80 |
| 302400 | Ground | 03/25/2026 | 03/31/2026 | Shipped | $4,185.84 |
| 302256 | Ground | 03/01/2026 | 03/08/2026 | Shipped | $924.00 |
| 302075 | Ground | 01/26/2026 | 02/04/2026 | Shipped | $2,638.20 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |