| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303703 | Ground | 10/06/2026 | 10/13/2026 | Shipped | $128.52 |
| 303693 | Ground | 10/05/2026 | 10/18/2026 | Shipped | $1,713.96 |
| 303507 | Air | 09/03/2026 | 09/08/2026 | Shipped | $2,129.04 |
| 303330 | Ground | 08/09/2026 | 08/19/2026 | Shipped | $2,752.80 |
| 303088 | Ground | 07/02/2026 | 07/07/2026 | Shipped | $5,594.88 |
| 303063 | Ground | 06/30/2026 | 07/06/2026 | Shipped | $669.60 |
| 302957 | Ground | 06/14/2026 | 06/25/2026 | Shipped | $6,882.00 |
| 302756 | Air | 05/17/2026 | 05/20/2026 | Shipped | $2,090.64 |
| 302376 | Ground | 03/22/2026 | 04/05/2026 | Shipped | $2,225.12 |
| 301950 | Ground | 01/05/2026 | 01/18/2026 | Shipped | $2,623.44 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| Claim | Filed | Product | Issue | Status |