| Order | Ship via | Order date | Ship date | Status | Order amount |
| 303736 | Ground | 10/11/2026 | 10/22/2026 | Released | $1,028.40 |
| 303484 | Ground | 09/01/2026 | 09/13/2026 | Shipped | $6,219.48 |
| 303477 | Ground | 08/31/2026 | 09/06/2026 | Shipped | $2,055.84 |
| 303272 | Ground | 07/29/2026 | 08/09/2026 | Shipped | $2,343.60 |
| 303203 | Ground | 07/20/2026 | 07/28/2026 | Shipped | $2,418.00 |
| 303179 | Ground | 07/15/2026 | 07/26/2026 | Shipped | $2,227.04 |
| 303151 | Air | 07/12/2026 | 07/19/2026 | Shipped | $669.60 |
| 302955 | Ground | 06/14/2026 | 06/24/2026 | Shipped | $5,829.24 |
| 302666 | Ground | 05/04/2026 | 05/10/2026 | Shipped | $5,995.40 |
| 302567 | Ground | 04/20/2026 | 05/03/2026 | Shipped | $303.12 |
All orders for this dealer
| Quote | Quote date | Status | Discount % | Quote amount |
| 500111 | 09/27/2026 | Approved | 20% | $1,238.02 |
| 500026 | 09/18/2026 | Approved | 0% | $2,812.32 |
| Claim | Filed | Product | Issue | Status |