:Home:Products:Secured Ordering:Employee Portal:Dealer Portal:Find a Dealer:About Us:



Employee Home Executive Web Reporting Customer Service Finance
Business Intelligence   Executive Dashboard   


Sales by Year & Product Category
Ship Year Product Category Units Shipped $ Revenue $ Profit % Profit Margin
  Bicycles 10,280 1,315,287.00 296,912.10 22.57 %
  Accessories 19,052 334,289.20 105,581.42 31.58 %
  Clothing 8,246 212,203.80 89,574.34 42.21 %
2004 Totals 37,578 1,861,780.00 492,067.86 26.43 %
  Bicycles 11,740 1,496,170.00 330,588.80 22.10 %
  Accessories 23,310 419,335.20 132,805.02 31.67 %
  Clothing 9,924 242,443.00 100,673.16 41.52 %
2005 Totals 44,974 2,157,948.20 564,066.98 26.14 %
  Bicycles 15,994 1,963,694.00 428,467.70 21.82 %
  Accessories 29,310 508,646.40 163,242.22 32.09 %
  Clothing 12,400 303,876.80 126,461.46 41.62 %
2006 Totals 57,704 2,776,217.20 718,171.38 25.87 %

Crazy Bikes is a fictional company.
This Web site was developed to demonstrate the capabilities of the mrc Productivity Series.

For more information, please visit the mrc Web site, e-mail mrc, or call 630.916.0662.