:Home:Products:Secured Ordering:Employee Portal:Dealer Portal:Find a Dealer:About Us:



Employee Home Executive Web Reporting Customer Service Finance

Balance Sheet    Aged Debt    Dealer Sales    


Aged Debt Enquiry

Customer Number


click a quantity to view the invoices which comprise the debt
Customer Name Current >30 Days >60 Days >90 Days >120 Days Total
10 Grand Cycle 119393.64 62859.16 17703.07 292.71 6790.38 207038.96
20 Village Cycle & Sports 72139.39 75627.25 39852.69 6557.30 1403.91 195580.54
30 Bikes Galore 76865.81 10178.10 4756.67 955.39 5042.57 97798.54
40 Cyclo Loco 67326.32 20312.07 8352.55 3989.56 3612.01 103592.51
50 West Norfolk Bike Supply 45745.50 64114.47 22956.78 9626.57 4684.11 147127.43
60 Pedal Parts 26578.47 32607.24 27621.64 2332.75 2094.54 91234.64
70 Cycles Sans Frontieres 60553.61 88511.63 25735.38 7337.76 6296.56 188434.94

Copyright ©2006 Crazy Bikes Incorporated. All rights reserved.
Crazy Bikes is a fictional company. This Web site was developed to demonstrate the capabilities of m-Power, mrc's development software.

For more information, please visit the mrc Web site, e-mail mrc, or call 630.916.0662.